

| Size | Model | Compressive Strength MPa ≥ | Flexural Strength MPa ≥ | Shore Hardness≥ | Density g/cm³ ≥ | Porosity Ratio % ≤ | Temperature℃ ≤ |
| Carbon graphite | M103 | 100 | 35 | 62 | 1.55 | 19 | 350 |
| M161 | 80 | 32 | 50 | 1.56 | 20 | ||
| Electro graphite | M202 | 60 | 25 | 40 | 16.0 | 21 | 400 |
| M203 | 60 | 25 | 40 | 1.65 | |||
| M205 | 80 | 28 | 55 | 1.60 | |||
| M216 | 50 | 25 | 38 | 1.60 | 20 | 450 | |
| M1224 | 70 | 30 | 40 | 1.70 | 12 | ||
| Phenolic Resin-Impregnated Graphite | M161F | 135 | 55 | 65 | 1.80 | 2.5 | 180 |
| M201F | 85 | 38 | 45 | 1.82 | |||
| M202F | 100 | 45 | 48 | ||||
| M216F | 100 | 45 | 50 | ||||
| M205F | 140 | 55 | 70 | 1.80 | |||
| M214F | 200 | 70 | 72 | 1.75 | |||
| M218F | 160 | 60 | 80 | 1.80 | 2.0 | ||
| Furan Resin-Impregnated Graphite | M103K | 190 | 65 | 85 | 1.75 | 2.5 | 200 |
| M161K | 140 | 56 | 65 | 1.80 | 3.0 | ||
| M202K | 102 | 45 | 50 | 1.83 | 2.00 | ||
| M206K | 105 | 49 | 51 | 1.85 | |||
| M205K | 152 | 55 | 76 | 1.80 | |||
| M214K | 210 | 72 | 75 | 1.78 | |||
| M218K | 170 | 62 | 85 | 1.80 | |||
| Epoxy Resin-Impregnated Graphite | M103H | 185 | 66 | 82 | 1.75 | 2.5 | 200 |
| M106 | 140 | 56 | 65 | 1.80 | |||
| M203H | 100 | 50 | 50 | 1.85 | |||
| M205H | 145 | 55 | 76 | 1.82 | |||
| Babbit Alloy Impregnated Graphite | M103B | 225 | 75 | 75 | 2.40 | 3.5 | 200 |
| M201B | 80 | 35 | 40 | ||||
| M202B | 90 | 40 | 45 | 2.50 | |||
| M203B | 100 | 45 | 45 | ||||
| M205B | 160 | 60 | 65 | ||||
Copper Alloy Impregnated Graphite | M202A | 150 | 52 | 55 | 2.10 | 2.0 | 400 |
| M205A | 260 | 85 | 75 | 2.00 | |||
| Aluminium Alloy Impregnated Graphite | M202C | 120 | 50 | 56 | 2.60 | 3.0 | 400 |
| M205C | 170 | 56 | 70 | 2.50 | |||
| M218C | 185 | 65 | 85 | ||||
| Antimony Alloy Impregnated Graphite | M103D | 230 | 75 | 80 | 2.20 | 5.0 | 350 |
| M203D | 102 | 40 | 50 | 2.30 | 400 | ||
| M205D | 170 | 60 | 70 | 2.20 | |||
Inorganic salt Impregnated Graphite | M224W | 90 | 35 | 50 | 1.86 | 2.0 | 550 |
| M205D | 115 | 32 | 62 | 1.85 | |||
Resin Carbon Graphite | M301 | — | 55 | 50 | 1.75 | 1.0 | 220 |
| M369 | 80 | — | 30 | 1.80 | |||
| Note:1. The Porosity Ratio is not considered when impregnated graphite is used as non seal products. 2. If you have any requirements in anti-seepage, we may have a compression resistance test. The Porosity Ratio would not be tested in products which have a compression resistance test. | |||||||


